Skip to content
HBIC Darul Noor

Salah Timetable

مَوَاقِيتُ الصَّلَاة

Prayer times for the full year

Beginning (adhān) and congregation (jamāʿah) times for every day, straight from the masjid.

Jumuʿah (Friday)
1st Jumuʿah 13:45 khuṭbah 13:15
2nd Jumuʿah 14:25 khuṭbah 14:00
June الفجر Fajr الشروق Sunrise الظهر Zuhr العصر Asr المغرب Maghrib العشاء Isha
1 03:00 04:00 04:47 13:01 13:30 18:33 18:45 21:14 21:19 22:30 22:45
2 03:00 04:00 04:47 13:01 13:30 18:33 18:45 21:15 21:20 22:31 22:45
3 03:00 04:00 04:46 13:02 13:30 18:34 18:45 21:16 21:21 22:31 22:45
4 02:59 04:00 04:45 13:02 13:30 18:34 18:45 21:16 21:21 22:32 22:45
5 02:59 04:00 04:45 13:02 13:30 18:35 18:45 21:17 21:22 22:33 22:45
6 02:59 04:00 04:44 13:02 13:30 18:36 18:45 21:18 21:23 22:33 22:45
7 02:59 04:00 04:44 13:02 13:30 18:36 18:45 21:19 21:24 22:34 22:45
8 Today 02:59 04:00 04:43 13:02 13:30 18:37 18:45 21:20 21:25 22:34 22:45
9 02:58 04:00 04:43 13:03 13:30 18:37 18:45 21:21 21:26 22:35 22:45
10 02:58 04:00 04:43 13:03 13:30 18:37 18:45 21:21 21:26 22:35 22:45
11 02:58 04:00 04:42 13:03 13:30 18:38 18:45 21:22 21:27 22:36 22:45
12 02:58 04:00 04:42 13:03 13:30 18:38 18:45 21:23 21:28 22:36 22:45
13 02:58 04:00 04:42 13:03 13:30 18:39 19:00 21:23 21:28 22:37 22:45
14 02:58 04:00 04:42 13:04 13:30 18:39 19:00 21:24 21:29 22:37 22:45
15 02:58 04:00 04:42 13:04 13:30 18:39 19:00 21:24 21:29 22:38 22:45
16 02:58 04:00 04:42 13:04 13:30 18:40 19:00 21:25 21:30 22:38 22:45
17 02:59 04:00 04:42 13:04 13:30 18:40 19:00 21:25 21:30 22:38 22:45
18 02:59 04:00 04:42 13:05 13:30 18:40 19:00 21:25 21:30 22:39 22:45
19 02:59 04:00 04:42 13:05 13:30 18:41 19:00 21:26 21:31 22:39 22:45
20 02:59 04:00 04:42 13:05 13:30 18:41 19:00 21:26 21:31 22:39 22:45
21 02:59 04:00 04:42 13:05 13:30 18:41 19:00 21:26 21:31 22:39 22:45
22 03:00 04:00 04:43 13:05 13:30 18:41 19:00 21:26 21:31 22:39 22:45
23 03:00 03:30 04:43 13:06 13:30 18:41 19:00 21:26 21:31 22:39 22:45
24 03:00 03:30 04:43 13:06 13:30 18:41 19:00 21:26 21:31 22:40 22:45
25 03:00 03:30 04:44 13:06 13:30 18:41 19:00 21:26 21:31 22:40 22:45
26 03:01 04:00 04:44 13:06 13:30 18:41 19:00 21:26 21:31 22:40 22:45
27 03:01 04:00 04:45 13:06 13:30 18:42 19:00 21:26 21:31 22:40 22:45
28 03:02 04:00 04:45 13:07 13:30 18:42 19:00 21:26 21:31 22:39 22:45
29 03:02 04:00 04:46 13:07 13:30 18:41 19:00 21:25 21:30 22:39 22:45
30 03:02 04:00 04:47 13:07 13:30 18:41 19:00 21:25 21:30 22:39 22:45

Large figure = beginning (adhān). Small figure = congregation (jamāʿah).